Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 11,330 16
2 - Alexander Zverev Đức 7,945 22
3 - Carlos Alcaraz Tây Ban Nha 6,910 18
4 - Taylor Harry Fritz Mỹ 4,900 22
5 2 Novak Djokovic Serbia 3,860 19
6 1 Casper Ruud Na Uy 3,855 25
7 7 Jack Draper England 3,800 20
8 2 Daniil Medvedev Nga 3,680 20
9 1 Andrey Rublev Nga 3,440 28
10 1 Stefanos Tsitsipas Greece 3,405 23
11 1 Alex De Minaur Úc 3,335 23
12 1 Holger Vitus Nodskov Rune Đan Mạch 3,270 23
13 2 Tommy Paul Mỹ 3,030 20
14 2 Ben Shelton Mỹ 2,980 24
15 - Grigor Dimitrov Bulgaria 2,745 19
16 - Lorenzo Musetti Ý 2,650 25
17 - Frances Tiafoe Mỹ 2,485 25
18 3 Arthur Fils Pháp 2,480 24
19 1 Felix Auger-Aliassime Canada 2,415 25
20 1 Ugo Humbert Pháp 2,375 24
21 1 Tomas Machac Cộng hòa Séc 2,310 22
22 - Hubert Hurkacz Ba Lan 2,205 20
23 - Karen Khachanov Nga 2,000 24
24 2 Francisco Cerundolo Argentina 1,925 29
25 - Sebastian Korda Mỹ 1,860 21
26 1 Alexei Popyrin Úc 1,800 24
27 3 Jiri Lehecka Cộng hòa Séc 1,745 20
28 - Denis Shapovalov Canada 1,716 24
29 1 Giovanni Mpetshi Perricard Pháp 1,656 23
30 1 Matteo Berrettini Ý 1,580 24
31 - Alejandro Tabilo Canada 1,555 26
32 1 Brandon Nakashima Mỹ 1,500 32
33 1 Alex Michelsen Mỹ 1,465 32
34 9 Tallon Griekspoor Hà Lan 1,420 25
35 - Matteo Arnaldi Ý 1,410 24
36 2 Sebastian Baez Argentina 1,385 27
37 1 Jordan Thompson Úc 1,375 20
38 1 Lorenzo Sonego Ý 1,356 32
39 - Alejandro Davidovich Fokina Tây Ban Nha 1,325 25
40 1 Pedro Martinez Tây Ban Nha 1,295 33
41 3 Alexandre Muller Pháp 1,287 30
42 6 Nuno Borges Portugal 1,280 27
43 3 Flavio Cobolli Ý 1,280 29
44 1 Tomas Martin Etcheverry Argentina 1,275 31
45 3 David Giron Mỹ 1,240 26
46 4 Gael Monfils Pháp 1,230 19
47 - Nicolas Jarry Chile 1,165 22
48 1 Miomir Kecmanovic Serbia 1,161 30
49 3 Jan-Lennard Struff Đức 1,160 25
50 - Roberto Bautista-Agut Tây Ban Nha 1,089 25
51 2 Zizou Bergs Bỉ 1,065 25
52 1 Zhizhen Zhang China 1,055 28
53 1 Roberto Carballes Baena Tây Ban Nha 1,051 30
54 3 Jakub Mensik Cộng hòa Séc 1,042 22
55 1 David Goffin Bỉ 1,003 24
56 2 Jaume Munar Tây Ban Nha 992 27
57 2 Quentin Halys Pháp 981 24
58 3 Juncheng Shang China 975 23
59 5 Fabian Marozsan Hungary 965 27
60 20 Joao Fonseca Brazil 955 22
61 1 Luciano Darderi Argentina 945 33
62 1 Mariano Navone Argentina 925 29
63 1 Benjamin Bonzi Pháp 920 31
64 12 Kei Nishikori Nhật Bản 873 18
65 4 Camilo Ugo Carabelli Argentina 870 28
66 2 Learner Tien Mỹ 867 21
67 1 Francisco Comesana Argentina 866 27
68 3 Yoshihito Nishioka Nhật Bản 859 25
69 2 Bu Yunchaokete China 855 31
70 14 Damir Dzumhur Bosnia 852 27
71 2 Roman Safiullin Nga 851 28
72 2 Mattia Bellucci Ý 838 30
73 1 Hamad Medjedovic Serbia 829 21
74 1 Arthur Rinderknech Pháp 821 32
75 1 Laslo Djere Serbia 821 24
76 3 Corentin Moutet Pháp 814 26
77 13 Aleksandar Vukic Úc 814 31
78 3 Christopher O'connell Úc 805 25
79 15 Aleksandar Kovacevic Mỹ 800 31
80 2 Alexander Bublik Nga 785 27
81 4 Cameron Norrie South Africa 784 27
82 4 Daniel Altmaier Đức 783 30
83 2 Jacob Fearnley Vương quốc Anh 770 17
84 17 Luca Nardi Ý 762 29
85 - Botic Van De Zandschulp Hà Lan 760 27
86 3 Rinky Hijikata Úc 752 32
87 1 Gabriel Diallo Canada 730 24
88 5 Hugo Gaston Pháp 711 24
89 7 Adam Walton Úc 666 34
90 1 Marton Fucsovics Hungary 666 20
91 1 Raphael Collignon Bỉ 652 27
92 5 Jaime Faria Portugal 649 24
93 7 Thanasi Kokkinakis Úc 648 16
94 4 Francesco Passaro Ý 646 24
95 2 James Duckworth Úc 638 26
97 2 Fabio Fognini Ý 607 24
99 6 Thiago Monteiro Brazil 590 26

Share
Feedback